Difference between revisions of "File:HPSDR 100WPA BOM.pdf"
From HPSDRwiki
(100W PA. Bill Of Material. If printed, page 3 follows page 1 and page 4 follows page 2.) |
(uploaded a new version of "Image:HPSDR 100WPA BOM.pdf") |
(No difference)
| |
Revision as of 00:18, 9 March 2010
100W PA. Bill Of Material. If printed, page 3 follows page 1 and page 4 follows page 2.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 00:53, 9 March 2010 | (12 KB) | LA2NI (Talk | contribs) | Reverted to version as of 08:27, 9 March 2010 |
| 00:50, 9 March 2010 | (12 KB) | LA2NI (Talk | contribs) | ||
| 00:27, 9 March 2010 | (12 KB) | LA2NI (Talk | contribs) | ||
| 00:18, 9 March 2010 | (13 KB) | LA2NI (Talk | contribs) | ||
| 06:14, 8 March 2010 | (15 KB) | LA2NI (Talk | contribs) | 100W PA. Bill Of Material. If printed, page 3 follows page 1 and page 4 follows page 2. |
- You cannot overwrite this file.
File usage
The following file is a duplicate of this file (more details):
The following page links to this file: