If there are any questions, please contact:

[ insert your contact details here ]

This is a four (4) layer board.  
FR4
.062" thick


There are some important details on this fabrication.  See the enclosed PDF-format drawing for details.


The following files are included:

Readme.txt	This file
PENNYLANE.PDF	Drawing with important information on this fabrication.

PENNYLANE.BOT	Bottom layer
PENNYLANE.DRD	Drill drawing
PENNYLANE.GND	Ground plane
PENNYLANE.GTD	Design file
PENNYLANE.PWR	Power plane
PENNYLANE.SMB	Bottom solder mask
PENNYLANE.SMT	Top solder mask
PENNYLANE.SPB	Bottom solder paste (not used for PCB fab)
PENNYLANE.SPT	Top solder paste (not used for PCB fab)
PENNYLANE.SSB	Bottom silkscreen
PENNYLANE.SST	Top silkscreen
PENNYLANE.TOP	Top layer

PENNYLANE.DTS	Drill tape summary report
THRUHOLE.TAP	Drill file 

INSERT.TXT	Component locations for auto-insertion


Stack order:

Top silkscreen
Top solder mask
Top layer
Power plane
Ground plane
Bottom layer
Bottom solder mask
Bottom silkscreen

[end of file]

